3D Universe v17.6 — sources & attribution
Every file this build loads, what it is, and where it came from. 110 files, 10,683,374 bytes. Each row is read from the project's record of that file; the build refuses a file that has no record. The catalogues and databases behind the names, positions and classes are listed after the files.
Planet and moon surface maps · 17 files, 3,374,386 bytes
Measured products from NASA, USGS and ESA missions. Each body’s card names its own product. A map that Cosmos drew itself says what it is based on.
| Asset | What it is | Credit | Source | Licence | What it is based on | File | Bytes |
|---|---|---|---|---|---|---|---|
| Callisto | measured product | NASA/JPL/USGS (Voyager and Galileo SSI mosaic, USGS Astrogeology via NASA Trek) | NASA Solar System Treks | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | — | callisto-b592ea1d22305a70.webp | 322,236 |
| Charon | measured product | NASA/JHUAPL/SwRI (New Horizons LORRI/MVIC global map, PIA19866, via USGS Astrogeology) | USGS Astrogeology Science Center | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | — | charon-cb3523fc68f78275.webp | 30,234 |
| Deimos | measured product | Philip Stooke/NASA (USGS Astrogeology WMS basemap) | USGS Astrogeology Science Center (PDS basemap service) | served by a US Government (USGS) service; the host states no licence line — confirm with the author before web use | — | deimos-8651be8f94f9531b.webp | 29,304 |
| Earth | artwork | Cosmos (drawn, not measured) | generated in this repository | — | Schematic coastlines and land colour, not a measured map. Everything drawn: the continents' outlines and colours are a drawing, and the card says so. | earth-c69d50b53bef3427.webp | 71,596 |
| Enceladus | measured product | NASA/JPL/Space Science Institute/USGS | NASA Solar System Treks | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | — | enceladus-547457cbefa6633c.webp | 171,936 |
| Europa | measured product | NASA/JPL/USGS (Voyager and Galileo SSI mosaic, USGS Astrogeology via NASA Trek) | NASA Solar System Treks | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | — | europa-d86fff13f29b4f54.webp | 409,154 |
| Ganymede | measured product | NASA/JPL/USGS (Voyager and Galileo SSI colour mosaic, USGS Astrogeology via NASA Trek) | NASA Solar System Treks | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | — | ganymede-40860d3e3707be2a.webp | 298,306 |
| Io | measured product | USGS Astrogeology Science Center / NASA/JPL | NASA Solar System Treks | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | — | io-fb03861c076f5de1.webp | 180,236 |
| Jupiter | measured product | NASA/JPL/Space Science Institute | NASA Photojournal | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | — | jupiter-aaae801945c98382.webp | 151,666 |
| Mars | measured product | NASA/JPL/USGS | NASA Solar System Treks | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | — | mars-95066d5bb1edba11.webp | 514,892 |
| Mercury | measured product | NASA/JHUAPL/CIW (MESSENGER MDIS basemap, PDS/USGS via NASA Trek) | NASA Solar System Treks | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | — | mercury-a53057bc524e9ae0.webp | 539,368 |
| Moon | measured product | NASA's Scientific Visualization Studio (Ernie Wright), from LRO LROC WAC data | NASA Scientific Visualization Studio | NASA SVS media are public domain unless otherwise noted | — | moon-6d8b7dc65250763b.webp | 357,018 |
| Neptune | artwork | Cosmos (drawn, not measured) | generated in this repository | — | Illustrative banding; NASA hosts no colour global map (a monochrome Voyager 2 map of 80° S to 30° N exists and is archived, unused). The banding is painted. | neptune-efe813f165bdd78e.webp | 3,946 |
| Phobos | measured product | NASA/JPL/USGS/DLR/P. Stooke | NASA Solar System Treks | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | — | phobos-f4c1fc6aa98a14b0.webp | 104,872 |
| Pluto | measured product | NASA/JHUAPL/SwRI (New Horizons MVIC global map, PIA11707, via USGS Astrogeology) | USGS Astrogeology Science Center | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | — | pluto-fa3a883b181ff81e.webp | 174,904 |
| Saturn | artwork | Cosmos (drawn, not measured) | generated in this repository | — | Illustrative banding; NASA hosts no measured global map (Cassini full-disc images only). The banding is painted; the mean disc colour is measured separately and is not this map. | saturn-6fd1fce08510b7d1.webp | 12,690 |
| Uranus | artwork | Cosmos (drawn, not measured) | generated in this repository | — | Illustrative colour; NASA hosts no measured global map (Voyager 2 full-disc images only). The surface is painted; only the mean colour is a measurement. | uranus-2bc5862b9dcc389c.webp | 2,028 |
Nebula frames · 4 files, 464,566 bytes
Published observatory frames, used as inputs to the generator that builds each object’s 3-D point volume — never drawn as a picture. Credits are per file below and on each card.
| Asset | What it is | Credit | Source | Licence | What it is based on | File | Bytes |
|---|---|---|---|---|---|---|---|
| Helix Nebula | observation | NASA, ESA, C.R. O'Dell (Vanderbilt University), and M. Meixner, P. McCullough, and G. Bacon (Space Telescope Science Institute) | esahubble.org/images/opo0432b/ | CC-BY-4.0; full credit visible alongside the asset or derivative, online links active, adaptations identified, no implied endorsement. Individual exceptions take precedence. Logos, papers and code are not covered. | — | helix-nebula-0870ff270a9ddb09.webp | 51,982 |
| Horsehead Nebula | observation | ESO | www.eso.org/public/images/eso0202a/ | CC-BY-4.0; full credit visible alongside the asset or derivative, online links active, adaptations identified, no implied endorsement. Individual exceptions take precedence. Logos, papers and code are not covered. | — | horsehead-nebula-e9b24276e64f9473.webp | 265,450 |
| Orion Nebula | observation | NASA, ESA, M. Robberto (Space Telescope Science Institute/ESA) and the Hubble Space Telescope Orion Treasury Project Team | esahubble.org/images/heic0601a/ | CC-BY-4.0; full credit visible alongside the asset or derivative, online links active, adaptations identified, no implied endorsement. Individual exceptions take precedence. Logos, papers and code are not covered. | — | orion-nebula-4c0b312a9a94278d.webp | 85,226 |
| Ring Nebula | observation | NASA, ESA, and C. Robert O'Dell (Vanderbilt University). | esahubble.org/images/heic1310a/ | CC-BY-4.0; full credit visible alongside the asset or derivative, online links active, adaptations identified, no implied endorsement. Individual exceptions take precedence. Logos, papers and code are not covered. | — | ring-nebula-7954872a659a864f.webp | 61,908 |
Galaxy portraits · 87 files, 248,254 bytes
Generated artwork, not photographs and not derived from any; every card carrying one says so. The 3-D volume is not sampled from the picture: it is the parametric generator at the catalogued inclination. Each row says which catalogue the object’s identity, position, class, size and tilt came from. What the drawing follows, for every row: the picture is painted for the object’s class; its arms, dust and colours are the artist’s, guided by published Hubble, Webb and ESO images of the object; no pixel of a photograph is used; which image guided each picture was not recorded.
| Asset | What it is | Credit | Source | Licence | What it is based on | File | Bytes |
|---|---|---|---|---|---|---|---|
| 3C 273 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object 3C 273, position from 2020yCat.1350....0G. Class: E3 in SIMBAD (2025ApJ...978..115W); drawn as an elliptical. The picture is painted for that class (see the note above this table). | 3c-273-9e90b1b25658b9d3.webp | 1,468 |
| Andromeda’s twin | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 74, position from 2020yCat.1350....0G. Class: Sc in SIMBAD (2019MNRAS.485.1477K); drawn as a spiral. Size and tilt: 6.70′ × 6.65′, position angle 103° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | andromeda-s-twin-71451810eecf212d.webp | 3,046 |
| Antennae Galaxies | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 4038, position from 2006AJ....131.1163S. Class: SB(s)mpec in SIMBAD (2014AJ....147...78W); drawn as an interacting pair. Size and tilt: 5.20′ × 3.10′, position angle 80° in SIMBAD (2007ApJS..173..185G). The picture is painted for that class (see the note above this table). | antennae-galaxies-ea71a9f29cc67f55.webp | 5,802 |
| Barred beauty | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 1300, position from 2020yCat.1350....0G. Class: SB(rs)bc in SIMBAD (2014AJ....147...78W); drawn as a barred spiral. Size and tilt: 6.85′ × 3.82′, position angle 99° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | barred-beauty-eb908ebf4c0eab40.webp | 6,586 |
| Black Eye Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 64, position from 2006AJ....131.1163S. Class: SABa in SIMBAD (2015ApJS..217...27A); drawn as a spiral. Size and tilt: 10.99′ × 6.22′, position angle 113° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | black-eye-galaxy-357482f26a1d81ae.webp | 2,740 |
| Cartwheel Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object MCG-06-02-022a, position from 2020yCat.1350....0G. Class: 7.5 in SIMBAD (1989ESOLV.C......0L); drawn as a ring. Size and tilt: 0.79′ × 0.48′, position angle 111° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | cartwheel-galaxy-d3f4093dca4ff6d4.webp | 7,792 |
| Centaurus A | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NAME Centaurus A, position from 2020A&A...644A.159C. Class: S0pec in SIMBAD (2013MNRAS.435.2274W); drawn as a starburst. Size and tilt: 25.70′ × 17.78′, position angle 33° in SIMBAD (2003A&A...412...45P). The picture is painted for that class (see the note above this table). | centaurus-a-c48ea8030535cea3.webp | 4,528 |
| Cetus A | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 77, position from 2020yCat.1350....0G. Class: SAb in SIMBAD (2015ApJS..217...27A); drawn as a spiral. Size and tilt: 5.50′ × 5.09′, position angle 27° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | cetus-a-1d8a2bd702134c67.webp | 2,874 |
| Cigar Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 82, position from 2006AJ....131.1163S. Class: S in SIMBAD (2019MNRAS.488..590B); drawn as a starburst. The picture is painted for that class (see the note above this table). | cigar-galaxy-d81b57a89bf8949a.webp | 5,254 |
| Circinus Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NAME Circinus Galaxy, position from 2006AJ....131.1163S. Class: SA(s)b? in SIMBAD (2013MNRAS.428.1927C); drawn as a spiral. The picture is painted for that class (see the note above this table). | circinus-galaxy-981da9d087f9b839.webp | 2,678 |
| Coma Pinwheel | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 99, position from 2006AJ....131.1163S. Class: SA in SIMBAD (2019MNRAS.488..590B); drawn as a spiral. Size and tilt: 4.60′ × 4.28′, position angle 63° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | coma-pinwheel-ed9a74fa4ae08d09.webp | 2,858 |
| Condor Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 6872, position from 2020yCat.1350....0G. Class: 3.5 in SIMBAD (1989ESOLV.C......0L); drawn as a barred spiral. The picture is painted for that class (see the note above this table). | condor-galaxy-35e14854291e7d3d.webp | 2,660 |
| Fireworks Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 6946, position from 2006AJ....131.1163S. Class: Sc in SIMBAD (2019MNRAS.485.1477K); drawn as a spiral. Size and tilt: 11.48′ × 10.72′ in SIMBAD (2003A&A...412...45P). The picture is painted for that class (see the note above this table). | fireworks-galaxy-0f4a08f62686e155.webp | 4,606 |
| Fornax A | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 1316, position from 2006AJ....131.1163S. Class: E in SIMBAD (2014MNRAS.437..273K); drawn as an elliptical. Size and tilt: 9.74′ × 6.45′, position angle 49° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | fornax-a-1153db39ca67743a.webp | 1,686 |
| Fried Egg Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 7742, position from 2020yCat.1350....0G. Class: Sa-Sc in SIMBAD (2018ApJ...864..123M); drawn as a ring. Size and tilt: 1.82′ × 1.68′, position angle 114° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | fried-egg-galaxy-850611e55f2bb062.webp | 2,518 |
| Great Barred Spiral | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 1365, position from 2006AJ....131.1163S. Class: SB(s)b in SIMBAD (2013MNRAS.428.1927C); drawn as a barred spiral. Size and tilt: 7.56′ × 4.52′, position angle 89° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | great-barred-spiral-516a5ef00ea0ffb6.webp | 2,736 |
| Hamburger Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 3628, position from 2006AJ....131.1163S. Class: SB_x in SIMBAD (2019MNRAS.488..590B); drawn as an edge-on spiral. Size and tilt: 24.43′ × 4.81′, position angle 103° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | hamburger-galaxy-828d84772b31863e.webp | 1,118 |
| Hidden Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object IC 342, position from 2006AJ....131.1163S. Class: Sc in SIMBAD (2019MNRAS.485.1477K); drawn as a spiral. Size and tilt: 21.88′ × 20.89′ in SIMBAD (2003A&A...412...45P). The picture is painted for that class (see the note above this table). | hidden-galaxy-c4bbb1986a545e7a.webp | 4,330 |
| Hoag’s Object | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NAME Hoag's Object, position from 2020yCat.1350....0G. Class: 3 in SIMBAD (2005ApJS..160..149S); drawn as a ring. Size and tilt: 0.34′ × 0.32′, position angle 0° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | hoag-s-object-751ac4e166e7c24c.webp | 3,280 |
| Jellyfish Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object ESO 137-1, position from 2006AJ....131.1163S. Class: 6.0 in SIMBAD (1989ESOLV.C......0L); drawn as an interacting pair. Size and tilt: 0.36′ × 0.19′, position angle 20° in SIMBAD (2006AJ....131.1163S). The picture is painted for that class (see the note above this table). | jellyfish-galaxy-1646777d27b48f1c.webp | 3,086 |
| Malin 1 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object Malin 1, position from 2020yCat.1350....0G. Class: S in SIMBAD (2007ApJ...663..908R); drawn as a flocculent spiral. Size and tilt: 0.15′ × 0.15′, position angle 90° in SIMBAD (2006AJ....131.1163S). The picture is painted for that class (see the note above this table). | malin-1-d5e0711215117a2b.webp | 1,860 |
| Messier 100 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 100, position from 2020yCat.1350....0G. Class: SAB in SIMBAD (2019MNRAS.488..590B); drawn as a spiral. Size and tilt: 6.31′ × 5.30′, position angle 79° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-100-15d52f0211df08e1.webp | 3,530 |
| Messier 105 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 105, position from 2006AJ....131.1163S. Class: E1 in SIMBAD (2016MNRAS.462.1092T); drawn as an elliptical. Size and tilt: 5.13′ × 4.68′ in SIMBAD (2003A&A...412...45P). The picture is painted for that class (see the note above this table). | messier-105-2142dadd4f9ca680.webp | 1,638 |
| Messier 105’s twin | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 3115, position from 2020yCat.1350....0G. Class: -1 in SIMBAD (2018MNRAS.479.4136K); drawn as a lenticular. Size and tilt: 13.32′ × 5.27′, position angle 44° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-105-s-twin-00545bd2d91f291e.webp | 1,176 |
| Messier 106 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 106, position from 2006AJ....131.1163S. Class: SAB in SIMBAD (2019MNRAS.488..590B); drawn as a spiral. Size and tilt: 17.78′ × 6.92′ in SIMBAD (2003A&A...412...45P). The picture is painted for that class (see the note above this table). | messier-106-78212c10200dfa1c.webp | 2,534 |
| Messier 109 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 109, position from 2020yCat.1350....0G. Class: SB in SIMBAD (2019MNRAS.488..590B); drawn as a barred spiral. Size and tilt: 8.20′ × 4.61′, position angle 49° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-109-24ab4b9edc3664cf.webp | 2,930 |
| Messier 110 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 110, position from 2020yCat.1350....0G. Class: E5pec in SIMBAD (2013AJ....146...67B); drawn as an elliptical. Size and tilt: 3.33′ × 2.10′, position angle -15° in SIMBAD (2023A&A...675A..90P). The picture is painted for that class (see the note above this table). | messier-110-564127bf8a0bcd2e.webp | 1,852 |
| Messier 32 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 32, position from 2006AJ....131.1163S. Class: cE2 in SIMBAD (2013AJ....146...67B); drawn as an elliptical. Size and tilt: 3.38′ × 2.73′, position angle -20° in SIMBAD (2023A&A...675A..90P). The picture is painted for that class (see the note above this table). | messier-32-06a6f7b17b6014ab.webp | 1,622 |
| Messier 33 twin | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 300, position from 2020yCat.1350....0G. Class: Sc in SIMBAD (2012AJ....144....4M); drawn as a spiral. Size and tilt: 20.89′ × 13.49′, position angle 114° in SIMBAD (2003A&A...412...45P). The picture is painted for that class (see the note above this table). | messier-33-twin-70d41f2ac50866f6.webp | 2,662 |
| Messier 49 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 49, position from 1997A&AS..122..235L. Class: E-E/S0 in SIMBAD (2014A&A...569A.124V); drawn as an elliptical. Size and tilt: 8.24′ × 6.85′, position angle 143° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-49-4f0bf0ec481af0e0.webp | 1,698 |
| Messier 58 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 58, position from 2006AJ....131.1163S. Class: SA_B in SIMBAD (2019MNRAS.488..590B); drawn as a barred spiral. Size and tilt: 5.71′ × 4.50′, position angle 90° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-58-3f6a606b1b6fef45.webp | 2,474 |
| Messier 59 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 59, position from 2020yCat.1350....0G. Class: E-E/S0 in SIMBAD (2014A&A...569A.124V); drawn as an elliptical. Size and tilt: 5.58′ × 3.80′, position angle 160° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-59-d108082984d7cd07.webp | 1,710 |
| Messier 60 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 60, position from 2020yCat.1350....0G. Class: S0 in SIMBAD (2014A&A...569A.124V); drawn as an elliptical. Size and tilt: 6.43′ × 5.05′, position angle 116° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-60-71bf319f545fd227.webp | 1,662 |
| Messier 61 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 61, position from 2020yCat.1350....0G. Class: Sc(dSc) in SIMBAD (2014A&A...569A.124V); drawn as a barred spiral. Size and tilt: 5.00′ × 4.96′, position angle 174° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-61-20fd006f3cdf3032.webp | 2,494 |
| Messier 65 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 65, position from 2020yCat.1350....0G. Class: SA_B_x in SIMBAD (2019MNRAS.488..590B); drawn as a spiral. Size and tilt: 15.97′ × 4.55′, position angle 173° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-65-0ab3dc1031da96bb.webp | 2,856 |
| Messier 66 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 66, position from 1997A&AS..122..235L. Class: SA_B in SIMBAD (2019MNRAS.488..590B); drawn as a spiral. Size and tilt: 11.43′ × 5.99′, position angle 170° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-66-0fc7485aa38c39f1.webp | 3,206 |
| Messier 81 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 81, position from 2020yCat.1350....0G. Class: SA in SIMBAD (2019MNRAS.488..590B); drawn as a spiral. Size and tilt: 21.38′ × 10.23′, position angle 157° in SIMBAD (2003A&A...412...45P). The picture is painted for that class (see the note above this table). | messier-81-8689b690ec1a5045.webp | 7,146 |
| Messier 84 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 84, position from 2009A&A...493..317L. Class: E-E/S0 in SIMBAD (2014A&A...569A.124V); drawn as an elliptical. Size and tilt: 6.46′ × 5.75′, position angle 133° in SIMBAD (2003A&A...412...45P). The picture is painted for that class (see the note above this table). | messier-84-d144d9c322fc3141.webp | 1,614 |
| Messier 85 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 85, position from 2006AJ....131.1163S. Class: S0 in SIMBAD (2014A&A...569A.124V); drawn as a lenticular. Size and tilt: 6.89′ × 5.17′, position angle 21° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-85-75c0b943341abce3.webp | 1,208 |
| Messier 86 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 86, position from 2006AJ....131.1163S. Class: E-E/S0 in SIMBAD (2014A&A...569A.124V); drawn as an elliptical. Size and tilt: 9.34′ × 6.60′, position angle 129° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-86-f3c1d8affd927e5c.webp | 1,658 |
| Messier 87 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 87, position from 2020A&A...644A.159C. Class: E-E/S0 in SIMBAD (2014A&A...569A.124V); drawn as an elliptical. Size and tilt: 6.30′ × 5.73′, position angle 152° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-87-a624538cc34f667e.webp | 4,768 |
| Messier 88 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 88, position from 2020yCat.1350....0G. Class: SA in SIMBAD (2019MNRAS.488..590B); drawn as a spiral. Size and tilt: 6.69′ × 3.45′, position angle 142° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-88-4a6866a375ad6075.webp | 3,230 |
| Messier 89 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 89, position from 2020A&A...644A.159C. Class: S0 in SIMBAD (2014A&A...569A.124V); drawn as an elliptical. Size and tilt: 4.36′ × 3.91′, position angle 134° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-89-05aec125eb95741d.webp | 1,750 |
| Messier 90 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 90, position from 2020yCat.1350....0G. Class: S_AB in SIMBAD (2019MNRAS.488..590B); drawn as a spiral. Size and tilt: 9.60′ × 3.93′, position angle 20° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-90-0a0f7b3945e21e77.webp | 2,922 |
| Messier 91 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 91, position from 2020yCat.1350....0G. Class: SB_a in SIMBAD (2019MNRAS.488..590B); drawn as a barred spiral. Size and tilt: 5.25′ × 4.32′, position angle 138° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-91-d5ebbd8eefd06e6f.webp | 2,330 |
| Messier 94 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 94, position from 2020yCat.1350....0G. Class: S_AB in SIMBAD (2019MNRAS.488..590B); drawn as a ring. Size and tilt: 6.99′ × 5.86′, position angle 100° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-94-1e2116b87723a027.webp | 2,320 |
| Messier 95 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 95, position from 2020yCat.1350....0G. Class: SBb in SIMBAD (2015ApJS..217...27A); drawn as a barred spiral. Size and tilt: 5.60′ × 5.01′, position angle 119° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-95-18fbc4d60cac1b2b.webp | 2,878 |
| Messier 96 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 96, position from 2006AJ....131.1163S. Class: SBa in SIMBAD (2015ApJS..217...27A); drawn as a spiral. Size and tilt: 6.59′ × 4.94′, position angle 154° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-96-5150ae3d8aab391b.webp | 2,610 |
| Messier 98 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object M 98, position from 2020yCat.1350....0G. Class: SAB in SIMBAD (2019MNRAS.488..590B); drawn as an edge-on spiral. Size and tilt: 10.94′ × 2.87′, position angle 151° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | messier-98-72f0bcc04f670791.webp | 1,128 |
| Milky Way’s twin | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 6744, position from 2020yCat.1350....0G. Class: SAB(r)bc in SIMBAD (2013MNRAS.428.1927C); drawn as a barred spiral. Size and tilt: 17.38′ × 10.96′, position angle 16° in SIMBAD (2003A&A...412...45P). The picture is painted for that class (see the note above this table). | milky-way-s-twin-ef4a25cbef6220cd.webp | 4,226 |
| NGC 1097 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | Identity and position: SIMBAD (CDS), object NGC 1097, position from 2006AJ....131.1163S. Class: SB(s)b in SIMBAD (2013MNRAS.428.1927C); drawn as a barred spiral. Size and tilt: 10.60′ × 5.66′, position angle 147° in SIMBAD (2023ApJS..269....3M). The picture is painted for that class (see the note above this table). | ngc-1097-8ea1c4fd909e8a20.webp | 2,852 |
