Cosmos v16.9 — attribution
Every file this build loads, what it is, and where it came from. 110 files, 10,683,374 bytes. Each row is read from
its record under data/provenance/; a row that says pending has no record yet and fails the build's manifest test.
Planet and moon surface maps · 17 files, 3,374,386 bytes
Measured products from NASA, USGS and ESA missions. Each body’s card names its own product and source; the records are in data/sources/planet_maps and data/sources/moon_maps.
| Asset | What it is | Credit | Source | Licence | Record | File | Bytes |
|---|---|---|---|---|---|---|---|
| Callisto | measured product | NASA/JPL/USGS (Voyager and Galileo SSI mosaic, USGS Astrogeology via NASA Trek) | trek.nasa.gov/tiles/Callisto/EQ/Callisto_Voyager_GalileoSSI_… | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | data/provenance/surface_maps.json#Callisto | callisto-b592ea1d22305a70.webp | 322,236 |
| Charon | measured product | NASA/JHUAPL/SwRI (New Horizons LORRI/MVIC global map, PIA19866, via USGS Astrogeology) | planetarymaps.usgs.gov/mosaic/Charon_NewHorizons_Global_Mosa… | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | data/provenance/surface_maps.json#Charon | charon-cb3523fc68f78275.webp | 30,234 |
| Deimos | measured product | Philip Stooke/NASA (USGS Astrogeology WMS basemap) | asc-pds-services.s3.us-west-2.amazonaws.com/wms_basemaps/Dei… | served by a US Government (USGS) service; the host states no licence line — confirm with the author before web use | data/provenance/surface_maps.json#Deimos | deimos-8651be8f94f9531b.webp | 29,304 |
| Earth | artwork | Cosmos (drawn, not measured) | generated in this repository | — | data/provenance/surface_maps.json#Earth | earth-c69d50b53bef3427.webp | 71,596 |
| Enceladus | measured product | NASA/JPL/Space Science Institute/USGS | trek.nasa.gov/tiles/Enceladus/EQ/Enceladus_Cassini_mosaic_gl… | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | data/provenance/surface_maps.json#Enceladus | enceladus-547457cbefa6633c.webp | 171,936 |
| Europa | measured product | NASA/JPL/USGS (Voyager and Galileo SSI mosaic, USGS Astrogeology via NASA Trek) | trek.nasa.gov/tiles/Europa/EQ/Europa_Voyager_GalileoSSI_glob… | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | data/provenance/surface_maps.json#Europa | europa-d86fff13f29b4f54.webp | 409,154 |
| Ganymede | measured product | NASA/JPL/USGS (Voyager and Galileo SSI colour mosaic, USGS Astrogeology via NASA Trek) | trek.nasa.gov/tiles/Ganymede/download/Ganymede_Voyager_Galil… | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | data/provenance/surface_maps.json#Ganymede | ganymede-40860d3e3707be2a.webp | 298,306 |
| Io | measured product | USGS Astrogeology Science Center / NASA/JPL | trek.nasa.gov/tiles/Io/EQ/Io_GalileoSSI_Voyager_Global_Mosai… | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | data/provenance/surface_maps.json#Io | io-fb03861c076f5de1.webp | 180,236 |
| Jupiter | measured product | NASA/JPL/Space Science Institute | science.nasa.gov/photojournal/cassinis-best-maps-of-jupiter-… | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | data/provenance/surface_maps.json#Jupiter | jupiter-aaae801945c98382.webp | 151,666 |
| Mars | measured product | NASA/JPL/USGS | trek.nasa.gov/tiles/Mars/EQ/Mars_Viking_MDIM21_ClrMosaic_glo… | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | data/provenance/surface_maps.json#Mars | mars-95066d5bb1edba11.webp | 514,892 |
| Mercury | measured product | NASA/JHUAPL/CIW (MESSENGER MDIS basemap, PDS/USGS via NASA Trek) | trek.nasa.gov/tiles/Mercury/EQ/Mercury_MESSENGER_MDIS_Basema… | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | data/provenance/surface_maps.json#Mercury | mercury-a53057bc524e9ae0.webp | 539,368 |
| Moon | measured product | NASA's Scientific Visualization Studio (Ernie Wright), from LRO LROC WAC data | svs.gsfc.nasa.gov/4720 | NASA SVS media are public domain unless otherwise noted | data/provenance/surface_maps.json#Moon | moon-6d8b7dc65250763b.webp | 357,018 |
| Neptune | artwork | Cosmos (drawn, not measured) | generated in this repository | — | data/provenance/surface_maps.json#Neptune | neptune-efe813f165bdd78e.webp | 3,946 |
| Phobos | measured product | NASA/JPL/USGS/DLR/P. Stooke | trek.nasa.gov/tiles/Phobos/EQ/Phobos_Viking_Mosaic_40ppd_DLR… | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | data/provenance/surface_maps.json#Phobos | phobos-f4c1fc6aa98a14b0.webp | 104,872 |
| Pluto | measured product | NASA/JHUAPL/SwRI (New Horizons MVIC global map, PIA11707, via USGS Astrogeology) | planetarymaps.usgs.gov/mosaic/Pluto_NewHorizons_Global_Mosai… | US Government work, public domain (NASA media usage guidelines; USGS Astrogeology products carry no copyright) | data/provenance/surface_maps.json#Pluto | pluto-fa3a883b181ff81e.webp | 174,904 |
| Saturn | artwork | Cosmos (drawn, not measured) | generated in this repository | — | data/provenance/surface_maps.json#Saturn | saturn-6fd1fce08510b7d1.webp | 12,690 |
| Uranus | artwork | Cosmos (drawn, not measured) | generated in this repository | — | data/provenance/surface_maps.json#Uranus | uranus-2bc5862b9dcc389c.webp | 2,028 |
Nebula frames · 4 files, 464,566 bytes
Published observatory frames, used as inputs to the generator that builds each object’s 3-D point volume — never drawn as a picture. Credits are per file below and on each card.
| Asset | What it is | Credit | Source | Licence | Record | File | Bytes |
|---|---|---|---|---|---|---|---|
| Helix Nebula | observation | NASA, ESA, C.R. O'Dell (Vanderbilt University), and M. Meixner, P. McCullough, and G. Bacon (Space Telescope Science Institute) | esahubble.org/images/opo0432b/ | CC-BY-4.0; full credit visible alongside the asset or derivative, online links active, adaptations identified, no implied endorsement. Individual exceptions take precedence. Logos, papers and code are not covered. | data/provenance/nebula_textures.json#Helix Nebula | helix-nebula-0870ff270a9ddb09.webp | 51,982 |
| Horsehead Nebula | observation | ESO | www.eso.org/public/images/eso0202a/ | CC-BY-4.0; full credit visible alongside the asset or derivative, online links active, adaptations identified, no implied endorsement. Individual exceptions take precedence. Logos, papers and code are not covered. | data/provenance/nebula_textures.json#Horsehead Nebula | horsehead-nebula-e9b24276e64f9473.webp | 265,450 |
| Orion Nebula | observation | NASA, ESA, M. Robberto (Space Telescope Science Institute/ESA) and the Hubble Space Telescope Orion Treasury Project Team | esahubble.org/images/heic0601a/ | CC-BY-4.0; full credit visible alongside the asset or derivative, online links active, adaptations identified, no implied endorsement. Individual exceptions take precedence. Logos, papers and code are not covered. | data/provenance/nebula_textures.json#Orion Nebula | orion-nebula-4c0b312a9a94278d.webp | 85,226 |
| Ring Nebula | observation | NASA, ESA, and C. Robert O'Dell (Vanderbilt University). | esahubble.org/images/heic1310a/ | CC-BY-4.0; full credit visible alongside the asset or derivative, online links active, adaptations identified, no implied endorsement. Individual exceptions take precedence. Logos, papers and code are not covered. | data/provenance/nebula_textures.json#Ring Nebula | ring-nebula-7954872a659a864f.webp | 61,908 |
Galaxy portraits · 87 files, 248,254 bytes
Generated artwork, not photographs and not derived from any; every card carrying one says so. The 3-D volume is not sampled from the picture: it is the parametric generator at the catalogued inclination (data/provenance/galaxy_portraits.json).
| Asset | What it is | Credit | Source | Licence | Record | File | Bytes |
|---|---|---|---|---|---|---|---|
| 3C 273 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#3C 273 | 3c-273-9e90b1b25658b9d3.webp | 1,468 |
| Andromeda’s twin | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Andromeda’s twin | andromeda-s-twin-71451810eecf212d.webp | 3,046 |
| Antennae Galaxies | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Antennae Galaxies | antennae-galaxies-ea71a9f29cc67f55.webp | 5,802 |
| Barred beauty | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Barred beauty | barred-beauty-eb908ebf4c0eab40.webp | 6,586 |
| Black Eye Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Black Eye Galaxy | black-eye-galaxy-357482f26a1d81ae.webp | 2,740 |
| Cartwheel Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Cartwheel Galaxy | cartwheel-galaxy-d3f4093dca4ff6d4.webp | 7,792 |
| Centaurus A | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Centaurus A | centaurus-a-c48ea8030535cea3.webp | 4,528 |
| Cetus A | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Cetus A | cetus-a-1d8a2bd702134c67.webp | 2,874 |
| Cigar Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Cigar Galaxy | cigar-galaxy-d81b57a89bf8949a.webp | 5,254 |
| Circinus Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Circinus Galaxy | circinus-galaxy-981da9d087f9b839.webp | 2,678 |
| Coma Pinwheel | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Coma Pinwheel | coma-pinwheel-ed9a74fa4ae08d09.webp | 2,858 |
| Condor Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Condor Galaxy | condor-galaxy-35e14854291e7d3d.webp | 2,660 |
| Fireworks Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Fireworks Galaxy | fireworks-galaxy-0f4a08f62686e155.webp | 4,606 |
| Fornax A | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Fornax A | fornax-a-1153db39ca67743a.webp | 1,686 |
| Fried Egg Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Fried Egg Galaxy | fried-egg-galaxy-850611e55f2bb062.webp | 2,518 |
| Great Barred Spiral | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Great Barred Spiral | great-barred-spiral-516a5ef00ea0ffb6.webp | 2,736 |
| Hamburger Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Hamburger Galaxy | hamburger-galaxy-828d84772b31863e.webp | 1,118 |
| Hidden Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Hidden Galaxy | hidden-galaxy-c4bbb1986a545e7a.webp | 4,330 |
| Hoag’s Object | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Hoag’s Object | hoag-s-object-751ac4e166e7c24c.webp | 3,280 |
| Jellyfish Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Jellyfish Galaxy | jellyfish-galaxy-1646777d27b48f1c.webp | 3,086 |
| Malin 1 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Malin 1 | malin-1-d5e0711215117a2b.webp | 1,860 |
| Messier 100 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 100 | messier-100-15d52f0211df08e1.webp | 3,530 |
| Messier 105 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 105 | messier-105-2142dadd4f9ca680.webp | 1,638 |
| Messier 105’s twin | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 105’s twin | messier-105-s-twin-00545bd2d91f291e.webp | 1,176 |
| Messier 106 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 106 | messier-106-78212c10200dfa1c.webp | 2,534 |
| Messier 109 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 109 | messier-109-24ab4b9edc3664cf.webp | 2,930 |
| Messier 110 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 110 | messier-110-564127bf8a0bcd2e.webp | 1,852 |
| Messier 32 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 32 | messier-32-06a6f7b17b6014ab.webp | 1,622 |
| Messier 33 twin | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 33 twin | messier-33-twin-70d41f2ac50866f6.webp | 2,662 |
| Messier 49 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 49 | messier-49-4f0bf0ec481af0e0.webp | 1,698 |
| Messier 58 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 58 | messier-58-3f6a606b1b6fef45.webp | 2,474 |
| Messier 59 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 59 | messier-59-d108082984d7cd07.webp | 1,710 |
| Messier 60 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 60 | messier-60-71bf319f545fd227.webp | 1,662 |
| Messier 61 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 61 | messier-61-20fd006f3cdf3032.webp | 2,494 |
| Messier 65 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 65 | messier-65-0ab3dc1031da96bb.webp | 2,856 |
| Messier 66 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 66 | messier-66-0fc7485aa38c39f1.webp | 3,206 |
| Messier 81 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 81 | messier-81-8689b690ec1a5045.webp | 7,146 |
| Messier 84 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 84 | messier-84-d144d9c322fc3141.webp | 1,614 |
| Messier 85 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 85 | messier-85-75c0b943341abce3.webp | 1,208 |
| Messier 86 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 86 | messier-86-f3c1d8affd927e5c.webp | 1,658 |
| Messier 87 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 87 | messier-87-a624538cc34f667e.webp | 4,768 |
| Messier 88 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 88 | messier-88-4a6866a375ad6075.webp | 3,230 |
| Messier 89 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 89 | messier-89-05aec125eb95741d.webp | 1,750 |
| Messier 90 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 90 | messier-90-0a0f7b3945e21e77.webp | 2,922 |
| Messier 91 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 91 | messier-91-d5ebbd8eefd06e6f.webp | 2,330 |
| Messier 94 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 94 | messier-94-1e2116b87723a027.webp | 2,320 |
| Messier 95 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 95 | messier-95-18fbc4d60cac1b2b.webp | 2,878 |
| Messier 96 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 96 | messier-96-5150ae3d8aab391b.webp | 2,610 |
| Messier 98 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Messier 98 | messier-98-72f0bcc04f670791.webp | 1,128 |
| Milky Way’s twin | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Milky Way’s twin | milky-way-s-twin-ef4a25cbef6220cd.webp | 4,226 |
| NGC 1097 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 1097 | ngc-1097-8ea1c4fd909e8a20.webp | 2,852 |
| NGC 1350 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 1350 | ngc-1350-21c6189912e1ca5a.webp | 3,278 |
| NGC 1399 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 1399 | ngc-1399-168f4b240d2d60b9.webp | 1,666 |
| NGC 1404 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 1404 | ngc-1404-4d4fa7e5acc98b16.webp | 1,692 |
| NGC 1512 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 1512 | ngc-1512-3c8b47e6dc96f96e.webp | 2,798 |
| NGC 1569 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 1569 | ngc-1569-e0d2596c44a66aaf.webp | 2,774 |
| NGC 2403 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 2403 | ngc-2403-9941fdebd6e01756.webp | 3,454 |
| NGC 2903 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 2903 | ngc-2903-1020b9f968e1035a.webp | 2,902 |
| NGC 4216 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 4216 | ngc-4216-c83c281ac51b5565.webp | 1,106 |
| NGC 4414 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 4414 | ngc-4414-78320704bb8db449.webp | 4,120 |
| NGC 4449 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 4449 | ngc-4449-7e81781f2c7ead15.webp | 2,510 |
| NGC 4526 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 4526 | ngc-4526-24ce3d3b33f95c82.webp | 1,268 |
| NGC 4535 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 4535 | ngc-4535-c5f6f6a81bb108f4.webp | 3,034 |
| NGC 4762 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 4762 | ngc-4762-045e9ac853c02fe2.webp | 1,240 |
| NGC 5033 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 5033 | ngc-5033-34464675959fde14.webp | 2,806 |
| NGC 55 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 55 | ngc-55-766a078cba52e22a.webp | 1,790 |
| NGC 7331 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 7331 | ngc-7331-8201c4754810bd58.webp | 2,448 |
| NGC 7793 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#NGC 7793 | ngc-7793-c7a44b90b5aa3520.webp | 4,072 |
| Needle Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Needle Galaxy | needle-galaxy-a2792f30cae8f5e6.webp | 1,232 |
| Pinwheel Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Pinwheel Galaxy | pinwheel-galaxy-6a28a69d8b3f1216.webp | 8,846 |
| Sculptor Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Sculptor Galaxy | sculptor-galaxy-5810f59fbd5acf0c.webp | 1,910 |
| Siamese Twins | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Siamese Twins | siamese-twins-31f362732fd6bb5d.webp | 1,768 |
| Silver Sliver | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Silver Sliver | silver-sliver-d6d1e443457a337f.webp | 1,090 |
| Sombrero Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Sombrero Galaxy | sombrero-galaxy-fb9e34ec4d4332fd.webp | 3,818 |
| Southern Pinwheel | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Southern Pinwheel | southern-pinwheel-fc39a7d6f7649a9a.webp | 2,706 |
| Spindle Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Spindle Galaxy | spindle-galaxy-236ce136cc387d1d.webp | 878 |
| Splinter Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Splinter Galaxy | splinter-galaxy-8621da21874d5528.webp | 1,082 |
| Sunflower Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Sunflower Galaxy | sunflower-galaxy-ceeed841882c4a33.webp | 3,866 |
| Surfboard Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Surfboard Galaxy | surfboard-galaxy-b3f850979092fa72.webp | 1,086 |
| Tadpole Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Tadpole Galaxy | tadpole-galaxy-47f4f18c1202da03.webp | 3,068 |
| The Eyes | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#The Eyes | the-eyes-f85bdd9864c15fd5.webp | 1,794 |
| The Mice | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#The Mice | the-mice-b6d234a9a58c1609.webp | 1,688 |
| UFO Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#UFO Galaxy | ufo-galaxy-7964e22083e5d2fc.webp | 1,134 |
| Whale Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Whale Galaxy | whale-galaxy-1536f10cb7e831e5.webp | 1,268 |
| Whirlpool Galaxy | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#Whirlpool Galaxy | whirlpool-galaxy-89caf32699ceba6b.webp | 7,750 |
| __M31 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#__M31 | m31-fd1eb5030b77eb66.webp | 6,942 |
| __M33 | artwork | Cosmos (generated artwork, not an observation) | generated in this repository | — | data/provenance/galaxy_portraits.json#__M33 | m33-95b5888390c58695.webp | 3,180 |
Spacecraft models · 1 files, 2,579,906 bytes
NASA 3D Resources models converted at full resolution — Draco-decoded, welded and quantised, never decimated (data/provenance/spacecraft.json). Each craft’s card gives the model name and its triangle count.
| Asset | What it is | Credit | Source | Licence | Record | File | Bytes |
|---|---|---|---|---|---|---|---|
| craft | measured product | NASA 3D Resources archive — Voyager Probe (A); Pioneer 10; Cassini-Huygens (B); Galileo; Parker Solar Probe | github.com/nasa/NASA-3D-Resources | US Government works (NASA media usage guidelines); each model's resource page carries its own authorship note | data/provenance/spacecraft.json | craft-meshes-aeaf69e82d3e4769.json | 2,579,906 |
DESI survey points · 1 files, 4,016,262 bytes
DESI Collaboration Early Data Release, CC BY 4.0. Every point is a measured target; the radial placement uses the survey’s fiducial cosmology.
| Asset | What it is | Credit | Source | Licence | Record | File | Bytes |
|---|---|---|---|---|---|---|---|
| desi | survey | DESI Collaboration, Early Data Release | data.desi.lbl.gov/doc/releases/edr/ | CC BY 4.0 | data/provenance/desi.json#edr | desi-edr-009b5b650a44ee9a.bin | 4,016,262 |
Libraries
Code this build runs, with its licence.
| Library | Version | Licence | Source |
|---|---|---|---|
| three.js | r128 | MIT | github.com/mrdoob/three.js — inlined in the shell; the licence text is kept in the file |